Products

Extruder Series
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
EBM (Precision Preformer)

EBM

Precision Preformer

Description
  1. PLC control and touch screen operator interface, convenient to input data, password protection.
  2. Emergency standby keys on touch screen for real button switches.
  3. Weigh scale close loop feedback system for adjusting cutter speed automatically to control blank weight.
  4. RS232 connection to weigh scale.
  5. 1000 products technics database available to connect.
  6. Graphic and text display for failure point and cause.
  7. Reliable safety performance.
  8. Interlocks designed for head closing, cutter rotating, and ram moving forward & retract.
  9. Extended center for easier cleaning.
  10. Dismountable cleaning cover in side of oil reservoir for easy clean.
  11. Reversing stainless steel conveyer to separate the incorrect weight blanks at initial phase.
Specification
MODEL EBM-150 EBM-200 EBM-250 EBM-200H EBM-250H
Barrel Inner Diameter (mm) 150 200 250 200 250
Total Power (KW) 16.0 16.0 18.0 16.0 18.0
Max. Extruding Pressure (MPa) 36.8 20.7 20.7 40.0 25.0
Max. Barrel Temperature (°C) 95 95 95 95 95
Max. Die Diameter (mm) 125 125 190 125 190
Blank Weigh Range (g) 0.3~100 0.3~200 0.3~2000 0.3~200 0.3~2000
Blank Weigh Accuracy(%) ±1.0 ±1.0 ±1.0 ±1.0 ±1.0
Single Load Capacity (kg) 13~15 20~30 60~70 20~30 60~70
Cutter Speed (r/min) 35~300 35~300 23~300 35~300 23~300
External Dimension LxWxH (mm) 4080x1220x1640 4080x1250x1640 5100x1250x1640 4700x1350x1850 5100x1250x1640
Weight (kg) 2500 2500 3600 4600 5000
Features
Precision Preformer Connected with Vibra Cooling Conveyor
Precision Preformer Connected with Water Cooling Conveyor (with lifting device)

EBM-250

Loading...